Clothing Store
Description
A shop that sells clothes.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Clothing Store category:
- 3 Second
- Bershka
- Cardinal
- Colorbox
- Cotton On
- Cressida
- Erigo
- Giordano
- Greenlight
- H & M
- Hammer
- Lea
- Lois
- Mango
- Marks & Spencer
- Minimal
- Nevada
- Pull&Bear
- Stradivarius
- The Executive
- This is April
- Uniqlo
- Unspecified
- Zara
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 14796139 | TK Muryati | belakang Sdn 2 | -7.69234 | 111.011 | BAKALAN | JUMAPOLO | KARANGANYAR | JAWA TENGAH |
| 14741627 | RIZMA Busana | Jl. Mbah H. Amin Sedengan Arjosari Kidul | -7.70063 | 112.971 | TOYANING | REJOSO | PASURUAN | JAWA TIMUR |
| 14141650 | Aruna_secondbrand.store | Gg masjid ke timur, RT.3/RW.1 | -7.48447 | 112.515 | SALEN | BANGSAL | MOJOKERTO | JAWA TIMUR |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Clothing Store category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 26003324 | Ngọc Sang QC | 17/2b TA21, phường, Quận 12, Thành phố Hồ Chí Minh 70000, Vietnam | 10.8701 | 106.654 | Thoi An | District 12 | Ho Chi Minh |
| 26394576 | Shop Thời Trang Opa | 79 Đ. Yên Phụ, Yên Phụ, Tây Hồ, Hà Nội | 21.0526 | 105.838 | Yen Phu | Tay Ho | Ha Noi |
| 27665998 | Miu Miu | Diễn Yên | 19.0795 | 105.598 | Dien Yen | Dien Chau | Nghe An |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.